Both Cloaked (official site: cloaked.com) and Aura (official site: aura.com) are legitimate companies offering privacy and identity protection services. They are not scams:
Both have some mixed user feedback (common in this industry due to high expectations around spam blocking and data removal), but no widespread scam reports.
| Platform | Cloaked | Aura |
|---|---|---|
| Trustpilot | ~4.0/5 (197+ reviews) – Praises spam reduction; some support complaints | ~4.5/5 (880+ reviews) – Strong for family protection; occasional billing issues |
| App Store/Google Play | 4.6–4.8/5 | 4.7+/5 |
| Expert Sites (PCMag, Security.org, etc.) | Generally positive for privacy aliases; "good but pricey" | Top-ranked for comprehensive protection; "best value all-in-one" |
| Feature Category | Cloaked | Aura |
|---|---|---|
| Core Focus | Proactive privacy (masking real info before sharing) | Reactive + proactive identity/financial monitoring + device security |
| Unlimited Email Aliases | Yes | No (limited or none) |
| Unlimited Phone Number Aliases | Yes (virtual numbers; incoming calls/texts unlimited, outgoing limited) | No (spam call blocking + AI call screening, but no masking) |
| Password Manager | Yes (built-in, unlimited) | Yes (built-in) |
| Data Broker Removal | Yes (120+ sites, automated) | Yes (140+ sites + Google search removal) |
| Dark Web/SSN Monitoring | Yes | Yes |
| Spam/Robocall Blocking | Yes (Call Guard – AI screens calls) | Yes (AI-powered call protection + blocker) |
| Credit Monitoring | No (no bureau monitoring) | Yes (3-bureau, real-time alerts, monthly score, annual report) |
| Identity Theft Insurance | $1M per adult | Up to $5M total per family plan ($1M per adult standard) |
| VPN | No (coming soon) | Yes (unlimited devices) |
| Antivirus/Malware Protection | No | Yes |
| Parental Controls / Family Sharing | Yes (family plan, alias sharing) | Yes (strong – includes child credit freeze tools, cyberbullying monitoring) |
| Other Notable | Masked payments (coming), AutoCloak (updates existing accounts) | Bank transaction monitoring, home/title monitoring, unused account cleanup |
| Free Trial | 14 days (no card required) | 14 days |
| Pricing (Individual, billed annually) | ~$120/year ($10–12.50/month equivalent) | Starts ~$144/year (~$12/month, often discounted first year) |
| Family Pricing | Couples ~$175/year; Family (6 members) ~$450/year | Family (5 adults + unlimited kids) often ~$300–500/year (better per-person value) |
| Best For | Users who want to prevent data leaks (e.g., aliases for sign-ups, heavy spam fighters) | Families or anyone wanting broad monitoring + device security (credit, antivirus, VPN) |
Both are solid, reputable options — your choice depends on whether you prioritize privacy masking (Cloaked) or all-in-one monitoring + device security (Aura). Many users even complement them (e.g., Cloaked for aliases + Aura for credit monitoring).